October 15-16, 2009 | Chicago, IL
Sponsored by
Cleveland Clinic Bakken Heart Brain Institute and The Society for Heart Brain Medicine
Thursday, October 15 |
|
| 8:15 – 8:30 a.m. | Opening remarks |
| Session I: Depression and Heart Disease Chairs: Angelo Halaris, M.D. and Leo Pozuelo, M.D. |
|
| 8:30 – 8:50 a.m. | Heart Failure Marc Silver, M.D. |
| 8:50 – 9:10 a.m. | AHA Guidelines J. Bigger, Jr., M.D. |
| 9:10 – 9:30 a.m. | NHLBI Recommendations Karina Davidson, PhD. |
| 9:30 – 9:50 a.m. | What the Guidelines Do Not Tell You Robert Carney, Ph.D. |
| 9:50 – 10:20 a.m. | Discussion |
| 10:20 – 10:50 a.m. | Break |
| Session II: Clinical trials in Traditional and Complementary Heart Brain Medicine Chairs: Stephen Oppenheimer |
|
| 10:50 – 11:10 a.m. | Novel Trial Design and Funding Opportunities In nontraditional areas Peter Kaufmann, M.D. |
| 11:10 – 11:30 a.m. | Innovations in Complementary and Alternative Medicine John R. Glowa, Ph.D. |
| 11:30 – 12:10 p.m. | Debate – do we need a randomized trial to study depression and CAD? PRO: Redford Williams, M.D. & Roy C. Ziegelstein, M.D. CON: James Young, M.D. & Francois Lesperance, M.D. |
| 12:10 – 1:30 p.m. | Lunch and Pioneer lecture Introduction Javier Provencio Niko Schiff, M.D. |
| Session III: Heart Brain Medicine Publications: The Year in Review Chairs: Mark Dunlap, M.D. |
|
| 1:30 – 2:30 p.m. | Neuroscience David Goldstein, M.D., Ph.D. Cardiovascular Carl J. Pepine, M.D., M.A.C.C. Behavioral Medicine Ken Freedland, Ph.D. Biomedical Engineering Peter Katona, Sc.D. |
| Session IV: Young Investigator Presentations and Competition Chairs: Paul Citron |
|
| 2:30 – 3:10 p.m. | (10 minutes each) |
| 3:10 – 3:30 p.m. | Break |
| Session V: Novel Findings in Heart Brain Medicine Chairs: Robert Foreman |
|
| 3:30 – 3:50 p.m. | Bruce Trapp, Ph.D. |
| 3:50 – 4:10 p.m. | Lara Jehi, M.D. |
| 4:10 – 4:50 p.m. | Kevin Tracy, M.D. |
| 4:50 – 5:10 p.m. | Discussion |
Friday, October 16 |
|
| Session VI: Biofeedback in the Treatment of Disease Chairs: Christine S. Moravec, Ph.D. and Michael G. McKee, Ph.D. |
|
| 8:00 – 8:10 a.m. | Session Introduction, Goals Christine Moravec, Ph.D. Cleveland Clinic |
| 8:10 – 8:35 a.m. | Biofeedback in Heart Failure Michael McKee, Ph.D. Cleveland Clinic |
| 8:35 – 9:00 a.m. | Biofeedback in Epilepsy Barry Sterman, Ph.D. UCLA |
| 9:00 – 9:25 a.m. | Biofeedback in Hypertension And Diabetes Angele McGrady, Ph.D. University of Toledo |
| 9:25 – 9:50 a.m. | Biofeedback in Headache Frank Andrasik, Ph.D. Univ. of West Florida |
| 9:50 – 10:00 a.m. | Wrap-Up Final Points Michael McKee, Ph.D. Cleveland Clinic |
| 10:00 – 10:15 a.m. | Presentation of Young Investigator Award Paul Citron |
| 10:15 – 10:30 a.m. | Break |
| Session VIII: Device Based Therapies Chairs: Paul Citron and Mark Dunlap, M.D. |
|
| 10:30 – 10:50 a.m. | Baroreflex Activation Therapy Irving Zucker, Ph.D. |
| 10:50 – 11:10 a.m. | DBS for Depression Donald Malone, M.D. |
| 11:10 – 11:30 a.m. | Devices for Seizure Disorders Brian Litt, M.D. |
| 11:30 – 12:00 p.m. | Wrap-Up Marc Penn, M.D., Ph.D. & Mark Dunlap, M.D. |
Aug. 6-9, 2009, APA Convention: Toronto, Canada
Sep. 13-16, 2009, Boston, MA
Oct. 7-10, 2009, Pittsburgh, PA
Oct. 11-14, 2009, Baltimore, MD
Nov. 16-18, 2009, Scientific Sessions: Orlando, FL
Mar. 10-14, 2010, Portland, OR
Mar. 24-27, 2010, San Diego, CA
Apr. 7-10, 2010, Seattle, WA
Apr. 22-23, 2010, Toronto, ON
May 13-16, 2010, Kyoto, Japan